https://cloudmail365-secure-login.example/login
C
CloudMail 365
Sign in to your work account
© CloudMail 365 — Support · Privacy · Terms
attacker_capture.log(24 entries)
Simulation
No network
| Timestamp | Username | Password | Source IP | Target | Template |
|---|---|---|---|---|---|
| 2026-05-08 01:15:16Z | alex.morgan@acme-corp.com | Summer2024! | 192.0.2.12 | payments dashboard | PayBox |
| 2026-05-08 01:13:02Z | rkapoor@stark-industries.io | MyD0g$Name | 192.0.2.29 | outlook-style portal | CloudMail 365 |
| 2026-05-08 01:09:34Z | maria.lopez@acme-corp.com | Maple$yrup1 | 192.0.2.46 | workspace SSO | G-Workspace |
| 2026-05-08 01:04:52Z | tom.bradley@stark-industries.io | BlueSky42! | 192.0.2.63 | shared file portal | DropVault |
| 2026-05-08 00:58:56Z | mike.obrien@acme-corp.com | C0ffee&Code | 192.0.2.80 | payments dashboard | PayBox |
| 2026-05-08 00:51:46Z | h.becker@stark-industries.io | Spring#2025 | 192.0.2.97 | outlook-style portal | CloudMail 365 |
| 2026-05-08 00:43:22Z | ben.armstrong@acme-corp.com | Red5Standing | 192.0.2.114 | workspace SSO | G-Workspace |
| 2026-05-08 00:33:44Z | fpetrov@stark-industries.io | Welcome1! | 192.0.2.131 | shared file portal | DropVault |
| 2026-05-08 00:22:52Z | tnguyen@acme-corp.com | Pa$$word2024 | 192.0.2.148 | payments dashboard | PayBox |
| 2026-05-08 00:10:46Z | dean.holt@stark-industries.io | TacoTues!23 | 192.0.2.165 | outlook-style portal | CloudMail 365 |
| 2026-05-07 23:57:26Z | isabel.cruz@acme-corp.com | Trustno1$ | 192.0.2.182 | workspace SSO | G-Workspace |
| 2026-05-07 23:42:52Z | samira.k@stark-industries.io | Hunter2024! | 192.0.2.199 | shared file portal | DropVault |
| 2026-05-07 23:27:04Z | carlos.r@acme-corp.com | Marley2020! | 192.0.2.216 | payments dashboard | PayBox |
| 2026-05-07 23:10:02Z | ophelia.w@stark-industries.io | Dragonfly#7 | 192.0.2.233 | outlook-style portal | CloudMail 365 |
| 2026-05-07 22:51:46Z | rkim@acme-corp.com | Letmein99 | 192.0.2.20 | workspace SSO | G-Workspace |
| 2026-05-07 22:32:16Z | lwilson@stark-industries.io | iloveny!9 | 192.0.2.37 | shared file portal | DropVault |
| 2026-05-07 22:11:32Z | n.silva@acme-corp.com | P@ssw0rd123 | 192.0.2.54 | payments dashboard | PayBox |
| 2026-05-08 00:49:34Z | leo.park@stark-industries.io | Jordan23!! | 192.0.2.71 | outlook-style portal | CloudMail 365 |
| 2026-05-08 00:36:22Z | j.chen@acme-corp.com | G0lfPro77 | 192.0.2.88 | workspace SSO | G-Workspace |
| 2026-05-08 00:21:56Z | emma.davis@stark-industries.io | Football1! | 192.0.2.105 | shared file portal | DropVault |
| 2026-05-08 00:06:16Z | k.fischer@acme-corp.com | M0nday2024 | 192.0.2.122 | payments dashboard | PayBox |
| 2026-05-07 23:49:22Z | sarah.j@stark-industries.io | Hockey#21 | 192.0.2.139 | outlook-style portal | CloudMail 365 |
| 2026-05-07 23:31:14Z | priya.patel@acme-corp.com | ZxcvbN12! | 192.0.2.156 | workspace SSO | G-Workspace |
| 2026-05-07 23:11:52Z | yuki.tanaka@stark-industries.io | Qwerty!2024 | 192.0.2.173 | shared file portal | DropVault |
Data destination: Local browser state only